<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pôle International de Recherche en MusicothérapiePôle International de Recherche en Musicothérapie &#187; Older Adults</title>
	<atom:link href="https://pirem.org/tag/older-adults/feed/" rel="self" type="application/rss+xml" />
	<link>https://pirem.org</link>
	<description>Plateforme d&#039;échanges et de ressources relative aux travaux réalisés en Musicothérapie</description>
	<lastBuildDate>Fri, 20 Feb 2026 09:16:04 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>[ANGLAIS PDF] The use of a music therapy choir to reduce depression and improve quality of life in older adults – A randomized control trial</title>
		<link>https://pirem.org/anglais-pdf-the-use-of-a-music-therapy-choir-to-reduce-depression-and-improve-quality-of-life-in-older-adults-a-randomized-control-trial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anglais-pdf-the-use-of-a-music-therapy-choir-to-reduce-depression-and-improve-quality-of-life-in-older-adults-a-randomized-control-trial</link>
		<comments>https://pirem.org/anglais-pdf-the-use-of-a-music-therapy-choir-to-reduce-depression-and-improve-quality-of-life-in-older-adults-a-randomized-control-trial/#comments</comments>
		<pubDate>Sat, 19 Sep 2020 09:30:21 +0000</pubDate>
		<dc:creator>Administrateur du Pirem</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[informations]]></category>
		<category><![CDATA[musicothérapie]]></category>
		<category><![CDATA[notions]]></category>
		<category><![CDATA[personnes aidantes]]></category>
		<category><![CDATA[pratique de la musicothérapie]]></category>
		<category><![CDATA[procédés]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[revues]]></category>
		<category><![CDATA[supports numériques]]></category>
		<category><![CDATA[théorie]]></category>
		<category><![CDATA[Choir singing and mental health]]></category>
		<category><![CDATA[Cognitive Function]]></category>
		<category><![CDATA[dépression]]></category>
		<category><![CDATA[Music Therapy]]></category>
		<category><![CDATA[Older Adults]]></category>

		<guid isPermaLink="false">http://pirem.org/?p=4823</guid>
		<description><![CDATA[Depression in older adults is prevalent and often undiagnosed and untreated.This study sought to assess if participation in a music therapy choir intervention could reduce depressive symptoms and improve quality of life and cognitive functioning in older adults. In this mixed method study, 40 participants were assessed pre- and … LIRE PLUS]]></description>
		<wfw:commentRss>https://pirem.org/anglais-pdf-the-use-of-a-music-therapy-choir-to-reduce-depression-and-improve-quality-of-life-in-older-adults-a-randomized-control-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
